Seniors Championship Thornbury Golf Club

Friday 19th August 2011

           

Prize Winners

            Gross

1st& Championship Salver     David Potter (Naunton Downs) 70   (Won on 4th extra hole)

2nd        Paul Isaacs (Long Ashton)  70                                                               

            Nett

1st& Durnford Salver    Tony Gough    (Lansdown)     71-05-66                     

2nd   Hugh Purvis        (Long Ashton)                         72-05-67                     

        

Winners by Age Group

            Cat. 1 (55 – 59)

1st        Nick Gore        (Thornbury)                72

2nd       Mike Parkin (Minchinhampton)       73

 

            Cat. 2 (60-64)

1st             Geoff  Simms (Stinchcombe Hill)      77 on Count back                                                  

2nd            Alan Smyth                 (Filton)                       77                                           

 

            Cat. 3 (65-69)

1st          Eddie Watson             (Lansdown)                 74                   

2nd       John Hindshaw (Stinchcombe Hill)   75                   

 

            Cat. 4 (70 +)

1st        Brian Prosser  (Ross-on-Wye)            76       

2nd       Graham Potter (Chipping Sodbury)  79                               

 

Team Score

(Best 2 nett scores from team of 3) 

1st & Winners of Macallan Cup  -  Lansdown -Tony Gough/Terry Corbett/Eddie Watson = 133

2nd          -              Long Ashton - Richard Wood/Paul Isaacs/Hugh Purvis = 134                                     

3rd          -              Naunton Downs - Bob Knight/David Potter = 137 (No third player)                

 

SSS = 71       

CSS = -1 = 70

Par =   71      

All handicap updates sent via EGU CDH

 

David Potter will now go on to represent Gloucestershire in the

Senior Champion of Champions Tournament at Woodhall Spa on 17th/18th September

 

 

 

Thornbury Golf Club




Gloucestershire Golf Union

 

                ScoreSheet        
   Gloucestershire County Seniors Championship Friday 19 August 2011
Thornbury Golf Club
Name Age Age Cat HCP Gross Nett Pos CDH
Dave Potter (ND) 57 1 3 70 67 Champion 1001418773
Paul Isaacs (LA) 57 1 3 70 67 2nd Gross 1000685884
Tony Gough (La) 71 4 5 71 66 1st Nett 1004958000
Nick Gore (T) 57 1 2 72 70 1st Cat 1 1000002750
Hugh Purvis (LA) 60 2 5 72 67 2nd Nett 1000687726
Mike Parkin (M) 55 1 4 73 69 2nd Cat 1 1000418556
Eddie Watson (La) 67 3 7 74 67 1st Cat 3 1004960723
Richard Wood (LA) 55 1 3 75 72   1000684965
John Hindshaw (SH) 66 3 5 75 70 2nd Cat 3 1000361309
Michael Wilks (B&C) 68 3 6 76 70   1002258630
Brian Prosser (R) 71 4 7 76 69 1st Cat 4 1000417006
David Leeson (M) 65 3 8 76 68   1000425123
Geoff P Simms (SH) 61 2 5 77 72 1st Cat 2 1009393416
Alan Smyth (F) 63 2 6 77 71 2nd Cat 2 1002594243
Angus Vockins (M) 65 3 6 77 71   1000426565
Max Robinson (SP) 64 2 6 78 72   1000390359
Peter Aitken (PC) 56 1 5 78 73   1002528882
Stuart Masson (M) 55 1 4 78 74   1000422607
Derek Sutlow (CH) 62 2 7 78 71   1004919482
Robin Ellis (M) 60 2 5 78 73   1000415969
John Cowley (SP) 58 1 8 79 71   1000388499
Paul Mason (CS) 59 1 5 79 74   1003951945
Howard Priest (Kn) 55 1 5 79 74   1003518284
Rodney Tugwell (Kn) 67 3 7 79 72   1003518561
Trevor Cawdron (CH) 66 3 10 79 69   1004914248
Bob Gibb (BC) 67 3 7 79 72   1003513449
Graham Potter (CS) 73 4 7 79 72 2nd Cat 4 1003950730
Martin Wilks (PH) 57 1 10 79 69   1009119728
David Gladwin (PC) 65 3 8 80 72   1003520223
Bernie Powell (F) 57 1 7 80 73   1002594431
Geoff Lowe (K) 60 2 7 80 73   1002543931
Martin Pettit (CH) 68 3 7 80 73   1004918369
Morris Little (CH) 80 4 6 80 74   1004917237
John Cumming (CS) 56 1 10 80 70   1004083799
Les Carter (B) 67 3 7 80 73   1000093999
Mike Everitt (B) 70 4 7 80 73   1000153798
Edward Clark (M) 55 1 6 80 74   1000423249
Kevin O'Neill (BC) 60 2 7 80 73   1003514540
Robert Jennings (M) 59 1 6 80 74   1000417630
Rob Drew (G) 62 2 10 81 71   1004697430
Brendan Nunan (P) 61 2 6 81 75   1004872342
William Reay (M) 61 2 7 81 74   1000417579
Trevor Stewart (CS) 56 1 11 81 70   1004089753
David Jeffries (CS) 69 3 9 81 72   1004088665
Dave Powell (GTP) 56 1 11 81 70   1000692569
Ian Hughes (CS) 65 3 10 81 71   1003921431
Steve Arkwell (SH) 55 1 8 81 73   1000360694
Robin Hannigan (CS) 66 3 10 82 72   1000361247
John Povall (M) 72 4 6 82 76   1000421559
Stuart Russell (CH) 60 2 9 82 73   1004918934
William Ferns (LB) 70 4 8 82 74   1003995703
Charles Hill (G) 60 2 8 83 75   1000426256
Bob Knight (ND) 71 1 13 83 70   1001416315
Anthony Knight (BC) 73 4 8 83 75   1003511174
Terry Corbett (La) 60 2 11 83 72   1004957424
Pat White (CH) 70 4 12 84 72   1004920027
John Christie (G) 61 2 7 84 77   1004696375
Roy Pereira (G) 64 2 7 84 77   1004696587
Ross Antoncyzk (CS) 62 2 12 84 72   1003920704
John Gravell (M) 66 3 11 84 73   1000417522
Colin McKenzie (SP) 64 2 11 84 73   1000389807
Jim Marland (CH) 67 3 12 85 73   1004912732
Stuart Grierson (B) 60 2 7 85 78   1003386620
Kish Venkatasami (P) 66 3 9 86 77   1004872650
John Clapp (CS) 63 2 13 86 73   1003951691
Derek Plummer (CS) 63 2 8 86 78   1003921465
Reg Cox (F) 62 2 7 87 80   1002592681
Mike Hoey (P) 62 2 11 87 76   1004872873
Alan Kirk (BC) 57 1 11 87 76   1007661916
Michael Hutton (F) 79 4 13 88 75   1002591775
Leslie Winterson (CS) 69 3 18 88 70   1003951367
Terry Williams (K) 66 3 15 89 74   1002546957
Norman Burrows (F) 63 2 10 89 79   1002592392
James Cushley (CS) 65 3 17 90 73   1003953526
Alan Colledge (F) 64 2 16 90 74   1000692096
Mike Bostic (T) 67 3 8 91 83   1000001405
David Cantle (CS) 72 4 16 91 75   1003919518
Anthony Green (P) 67 3 13 91 78   1004872530
Jorge Pajak (CS) 58 1 16 91 75   1003960840
John Edwards (LB) 68 3 12 92 80   1003996893
Hugh Elliott (SHfs) 65 3 10 92 82   1001361762
Tony Davis (CS) 72 4 13 93 80   1004084857
Peter Ball (CS) 65 3 18 94 76   1003951351
Brendan Sheridan (LB) 74 4 18 95 77   1003994681
Mike Slatter (Ty) 67 1 18 95 77   1000649486
Richard Morton (M) 76 4 17 98 81   1000419078
John Giles (MO) 70 4 13 98 85   1002227675
Bert Chinn (CH) 79 4 18 101 83   1004914322
John Watt (CH) 80 4 18 103 85   1004919940
Jeffrey Young (CS) 74 4 18 111 93   1004089983
               
 Age Group        Cat 1 =          55 - 59   SSS = 71          
                         Cat 2            = 60 - 64   CSS = -1 = 70    
                           Cat 3       = 65 - 69   PAR = 71          
                           Cat 4       = 70 +              
To all Secretaries/Handicap Secretaries/Chairmen,          
Handicap info sent via EGU CDH immediately          
               
Ian Watkins
Secretary, Gloucestershire Golf Union            


Gloucestershire County Seniors Championship

at Thornbury on Fri 20th August 2011

Review.

 

The County Seniors Championships took place at Thornbury Golf Club with the largest championship field for over 10 years. Over 90 of the County's senior golfers took part on a lovely summer day with the course having been prepared in stunning condition. All the competitors were thrilled with the wonderful way that the Greens-Staff had prepared & delivered this lovely venue.

 

Home player Nick Gore set the opening pace with a fine round of a gross 72 which remained the leading score until County senior's team regular David Potter from Naunton Downs came in with a magnificent round of a gross 70.

No-one was expected to match this score, that is, until Paul Isaacs from Long Ashton, playing late in the day also returned a score of gross 70. Not to be outdone, County Senior's Captain Tony Gough from Lansdown had a putt for a birdie on the last hole to not only match the score of gross 70 but also return a score that matched his age, (a feat not often managed at any time), sadly the putt just missed & he carded a terrific gross 71. There were also excelent scores of 72 from Hugh Purvis of Long Ashton & a 73 from Mike Parkin of Minchinhampton.

 

Potter & Isaacs went to the 4 hole sudden death play-off to determine the 2011 Seniors Champion for 2011. Both had 5's on the first, halved the 2nd & 3rd holes in 4's but on the 4th extra hole, Paul Isaacs unfortunately 3 putted to leave David Potter with a short putt for a 4 & championship victory.

 

Potter now goes on to Woodhall Spa to represent Gloucestershire in the Senior Champion of Champions tournament on 17th/18th September, he also qualifies for a place in the Consultant Eye Surgeons Partnership (CESP) Senior Open Championship at Minchinhampton on 19th October.

 

In the Durnford Salver (Nett Championship) Tony Gough took the coveted siver plate with his 71-05-66 score with Hugh Purvis in second place with 72-05-67.

 

The Macallan Cup team trophy for teams of three with two scores to count was won by the Lansdown team of Gough, Eddie Watson & Terry Corbett with a combined nett score of 133. They take away a bottle each of the famous Highland Malt Whisky & hold the trophy for one year.

Altogether a fantastic tournament played in wonderful spirit over a fabulous golf course in lovely weather. What more could a senior golfer want!!

 

For more info please contact Ian Watkins on 01242 621476

Full results also attached.

 



Dave Potter receives the Championship plate from Brian Carnie, Past President of the GGU


 

 

Gloucestershire Golf Union
The Vyse, Olde Lane, Toddington, Gloucestershire, GL54 5DQ
Tel & Fax: 01242 621476
E: secretary@gloucestershiregolfunion.co.uk - W: www.gloucestershiregolfunion.co.uk

Copyright © 2012 GGU - Site Design by Independent Web Marketing