Gloucestershire Golf Union

 
Gloucestershire Golf Union
County & EGU Gold Medal Finals at Minchinhampton Golf Club 6th July 2011
  Gross Nett 1st 10th  
Match No Name & Club CDH No HCP 18 18 Category  tee  tee Winners
5 James Hutchins  (LB) 1004005065 10 79 69  1/2 1   1st Cat 1/2 
2 Paul Stephens (H) 1008610849 5 74 69  1/2 1   2nd Cat 1/2
9 Richard Davis (D) 1007470246 7 77 70  1/2   10  
1 Sam Morgan (Kn) 1002265062 1 72 71  1/2   10  
5 David Jones ((PC) 1002529729 14 85 71  3/4   10 1st Cat 3/4
5 Colin Bevis (GTP) 1000692595 15 87 72  3/4 1   2nd Cat 3/4
2 Jon Green (La) 1004958044 6 78 72  1/2   10  
4 Greg Van Laun (BR) 1007564703 14 86 72  3/4 1    
4 Andy Pepperell (G) 1004700549 15 87 72  3/4 1    
11 Scott Davey (K) 1003953640 8 80 72  1/2 1    
1 James Margetts (ND) 1001418509 11 84 73  1/2 1    
6 Tom Compton (PH) 1006531664 6 79 73  1/2   10  
11 Steve Hudson  (CS) 1003954047 23 96 73  3/4   10  
3 Steve Banks (RH) 1002725766 4 78 74  1/2   10  
5 Sam McPherson (B) 1000155084 2 76 74  1/2   10  
6 Jack Pring (B&C) 1009069906 9 83 74  1/2   10  
9 Kevin Feeney (SP) 1000388740 12 86 74  1/2 1    
9 Oliver Pomphrey (B&C) 1009041550 23 97 74  3/4 1    
13 Mike Pritchard (FH) 1003906092 18 92 74  3/4 1    
7 Peter Thistlewood (H) 1001138142 19 94 75  3/4 1    
8 Lee Ayres (FH) 1003906847 2 77 75  1/2   10  
10 Richard Allison (CE) 1002521654 18 93 75  3/4 1    
1 Robert Ralph  (CH)   1004918672 2 78 76  1/2 1    
4 Lee Bruton (PC) 1002533629 4 80 76  1/2   10  
8 Alan Smith (GTP) 1000693543 6 82 76  1/2   10  
10 Paul Ford (R) 1002431923 12 88 76  1/2 1    
1 Andrew Neal (CS) 1003954744 5 82 77  1/2   10  
2 Neil Meek (FoD) 1007773670 11 88 77  1/2 1    
2 Steve Usher (MO) 1002231418 5 82 77  1/2   10  
2 Andrew Wright (LA) 1000684058 3 80 77  1/2   10  
3 John Angell (F) 1002591907 6 83 77  1/2   10  
4 Mark Dickson (BC) 1003516061 8 85 77  1/2 1    
7 Frazer Brown (Ca) 1008560875 12 89 77  1/2 1    
9 Colin Paxton (S) 1006861824 8 85 77  1/2 1    
9 Alan Walker (BR) 1000588756 5 82 77  1/2   10  
10 Roy Watson (BC) 1003515724 17 94 77  3/4 1    
12 John Davies (SH)   1000363470 15 92 77  3/4   10  
4 Ross Keen (C) 1001378486 12 90 78  1/2   10  
8 Gary Campbell (G) 1004697482 3 81 78  1/2   10  
10 David Wilks (O) 1000814894 14 92 78  3/4   10  
11 Ashley Shipton (Ca) 1008561489 15 93 78  3/4 1    
12 Paul Miller (B) 1004018572 14 92 78  3/4   10  
1 Andy Thomas (M) 1002229936 9 88 79  1/2   10  
5 Wayne Stanton-Kerr (CC) 1001753206 5 84 79  1/2   10  
6 Jim Northcott (CC) 1001752717 15 94 79  3/4   10  
3 Edward Lewis (Ty) 1008733819 5 85 80  1/2 1    
4 Jon Pickett (WS) 1002393190 9 89 80  1/2   10  
6 Shaun Sawyer (La) 1006122184 14 95 81  3/4 1    
2 Mark Ebo (Kn) 1003518191 13 95 82  3/4 1    
11 Martyn Blackmore (S)   1006860586 18 100 82  3/4   10  
12 Christopher Ford (CH)   1004915397 14 96 82  3/4   10  
11 David Gover (K) 1002546838 18 101 83  3/4   10  
5 Colin Andrews (O) 1000814008 12 96 84  1/2 1    
10 Dave Jarrett (D) 1007470320 12 96 84  3/4   10  
13 Gervase McKinley (ND) 1001417063 15 99 84  3/4 1    
3 Jim Simpkins (F) 1006060210 15 101 86  3/4 1    
11 Derrick Fry (WS) 1007021432 26 112 86  3/4 1    
12 Les Blackmore (LB) 1004002837 18 104 86  3/4 1    
13 M G Craddock (LA) 1000685809 18 105 87  3/4 1    
10 Chris Kavanagh (SP) 1000389443 19 113 94  3/4   10  
12 Robert Perry (RH) 1002705139 15 109 94  3/4 1    
12 Bob Frayling (WT) 1006793689 17 117 100  3/4 1    
1 John Miller (PH) 1008794435 8 N/R    1/2 1    
3 Terry Pearce (CE) 1002518532 9 N/R    1/2 1    
6 Paul Rogers (WT) 1006793720 6 N/R    1/2 1    
3 Dave Tonks (M) Did not arrive         Did not arrive
6 William Dignan (SHfs) Did not arrive         Did not arrive
7 Brian Moulder (SH) Late with drawal         Late withdrawal
9 Sam Harris (FoD) Did not arrive         Did not arrive
  SSS = 71   Par = 70          
  CSS = +1 = 72                 
  Adjustments made via EGU CDH               
                   
Code                  
BC- Brickhampton Court.  B&C -Bristol and Clifton.  B -Broadway.  BR.- The Bristol.  Ca.- Canons Court  D. - Dymock .        
CS.- Chipping Sodbury. C. - Cirencester CC.- Cleeve Cloud. CE. - Cotswold Edge. CH.- Cotswold Hills. F. - Filton. FH. - Forest Hills.    
FoD. - Forest of Dean. G. - Gloucester.  TP Tracy Park H. -Henbury K. - Kendleshire.  Kn.- Knowle. La.- Lansdown. SHfs. - South Herefordshire   
LB.- Lilley Brook.  LA. - Long Ashton.  Lyd. –Lydney M. - Minchinhampton. MO.- Minchinhampton Old. ND. - Naunton Downs.    
N. - Newent. O. - The Orchard. P. - Painswick.  PC. - Players Club. PH.- Puckrup Hall. RH. -Rodway Hill.   R. - Ross on Wye.     
S. - Sherdons. SC. South Cerney. SHfs. - South Herefordshire. SL.-Shortwood Lodge. SP.- Shirehampton Park. SH.- Stinchcombe Hill.  Ty. - Tewkesbury Park. 


The mens County Handicap Championship (County Medal Final) was held today at a blustery but beautifully presented Minchinhampton New (Avening Course) GC. The 69 competitors had qualified via their club County medal qualifier in which over 3500 took part. The handicaps ranged from one up to twenty six. The finalists were treated to a fabulous day with terrific prizes but their eyes were all on the big prize of representing Gloucestershire in the English Golf Union Gold Medal Finals at Woodhall Spa on 13th & 14th August as guests of the EGU. The best score in Category 1&2 (up to 12 Hcp) and 3&4 (13 to 28 Hcp) will go on to represent their county & have a chance of bringing home the coveted gold medal.
The winner of Category 1&2 was James Hutchings of Lilley Brook Golf Club (79-10-69) on a count back from Paul Stephens of Henbury (74-5-69) with the winner of Category 3&4 being David Jones of The Players Golf Club (85-14-71). In second place on count back was Colin Bevis of Tracy Park Golf Club (87-15-72)
I have attached a picture of each winner being presented with their beautifully engraved sideboard nectar plates. We wish them much success in the national finals & hope to see gold brought back to the county.
As always Minchinhampton proved to be the perfect host for all the finalists, we are very lucky to have such a willing venue in the centre of the county. Please post the results on your notice boards. Thank you.
More info from Ian W

 

Minchinhamptons famous club house, looking from the 9th green



 

Gloucestershire Golf Union
The Vyse, Olde Lane, Toddington, Gloucestershire, GL54 5DQ
Tel & Fax: 01242 621476
E: secretary@gloucestershiregolfunion.co.uk - W: www.gloucestershiregolfunion.co.uk

Copyright © 2012 GGU - Site Design by Independent Web Marketing