Knowle Gold Medal (Duchess Salver 2010)

  Name Rd 1 Rd 2 Total Club
           
1 Brad Selwood 69 67 136 Knowle
2 James Rowles 70 68 138 Henbury
3 George Morgan 67 72 139 Mendip
4 Nick Day 70 71 141 Henbury
  Sam Sullivan 73 68 141 Woodspring
6 Andy Rudge 71 71 142 Bristol & Clifton
  Tyler Hogarty 74 68 142 Rodway Hill
  Nigel Thompson 71 71 142 Brickhampton
  Dave Butler 71 71 142 Knowle
10 Andrew Hale 70 73 143 C Sodbury
  David Lake 70 73 143 Knowle
12 Tom Workman 71 73 144 Stinchcombe
  Dan Page 75 69 144 Cotswold Edge
14 Laurie Potter 71 74 145 Minchinhampton
  Sam Payne 71 74 145 Shirehampton
  Jack Trump 68 77 145 Knowle
  Nick Glasspool 70 75 145 Knowle
18 Paul Ryder 75 71 146 Filton
19 Paul Garland 71 76 147 Lansdown
  Michael Day 71 76 147 Henbury
  Louis O'Regan 76 71 147 Knowle
  James Parker 78 69 147 Filton
23 Adam Jenkinson 79 69 148 Knowle
24 Alex Palomeque 77 72 149 Kendleshire
  Jake Phillips 76 73 149 Brickhampton
26 Jon Bull 80 70 150 Knowle
  Alex Ward 73 77 150 Kendleshire
28 James Popham 74 77 151 Enmore Park
  Charlie McClean 72 79 151 Brickhampton
  Dave Williams 75 76 151 Knowle
  Brian Strang 77 74 151 North Wilts
  Darren Robison 74 77 151 Cirencester
  Matthew Page 83 68 151 Cirencester
  Rodney Tugwell 78 73 151 Knowle
35 Ryan Coles 74 78 152 Knowle
36 Josh Denley 73 80 153 C Sodbury
  Simon Johnson 82 81 153 Henbury
  Josh Reed 79 74 153 Minchinhampton
39 Jason Allies 76 78 154 Worcestershire
  Leigh Mordy 74 80 154 Knowle
41 Sam McPherson 79 76 155 Broadway
  Paul Stephens 81 74 155 Saltford
  Stuart Hardy 78 77 155 Lydney
44 Harry Fowler 75 81 156 Bristol & Clifton
  Richard Wood 79 77 156 Long Ashton
  James Buckley 78 78 156 The Bristol
  Neil Allies 80 76 156 Worcestershire
  Mark Priest 76 80 156 Cirencester
  Craig Jefferies 79 77 156 C Sodbury
  Will Mullins 78 78 156 Knowle
  Lewis McGinty 80 76 156 Knowle
52 Mark Pitcher 75 82 157 Stinchcombe
53 Alex Brand 79 80 159 Knowle
54 Michael Walker 76 84 160 Stockwood
55 Jordan Chapple 80 82 162 Knowle
56 Fergus Marchinton 81 82 163 Cirencester
  Patrick Page 80 83 163 Cirencester
  Oliver Cantwell 79 84 163 Orchardleigh
59 Paul Cairns 81 83 164 Knowle
60 Colin Smith 85 84 169 Knowle
61 Andy Casling 89 81 170 Brickhampton
  Jack Mann 83 w/d n/r Bristol & Clifton
  Ricky Shackell 80 n/r n/r Filton
           
  Competition Scratch Score:        
           
  AM 70      
  PM 70      



 

The Duchess Salver Events 2010
(Holder 2009 Andy Rudge – Bristol & Clifton)

 

Event Venue Date Entry Form in PDF
Ashton Vase Long Ashton GC Sunday 9th May 2010 Click here for Entry Form
County Championship Chipping Sodbury GC Saturday 22nd - Sunday 23rd May 2010 Click here for Entry Form

Ross Scratch Cup

The Ross-on-Wye GC Sunday 4th July 2010 Click here for Entry Form
Failand Cup Bristol & Clifton GC Sunday 11th July 2010 Click here for Entry Form

Knowle Gold Medal

Knowle GC Sunday 8th August 2010 Click here for Entry Form
The City and County Henbury GC Sunday 5th September 2010 Click here for Entry Form
Click here for Info
The Cotswold Trophy Chipping Sodbury GC Sunday 10th October 2010 Click here for Entry Form

 

 

Please download/print off the PDF of the Entry Form and return it with your remittance. Please make cheques payable to the Golf Club running the event except the GGU Mens Champs.



 

KNOWLE GOLD MEDAL – Sunday 8th August 2010

 

 

1st AM

 

 

 

 

10th PM

1

8.35

Ryan Coles

Craig Jefferies

Tommy Burns

13.35

2

8.45

Rodney Tugwell

Andy Casling

Patrick Page

13.45

3

8.55

M Priest

Scott Saurin

Paul Stephens

13.55

4

9.05

Josh Reed

Simon Johnson

George Walker

14.05

5

9.15

Leigh Mordy

Matthew Page

Neil Allies

14.15

6

9.25

Alex Brand

Fergus Marchinton

Alex Ward

14.25

7

9.35

James Parker

Dan Page

James Buckley

14.35

8

9.45

Mike Downey

Jack Bamford

Darren Robison

14.45

9

9.55

Jason Allies

Jon J Bull

Brian Strang

14.55

10

10.05

Ricky Shackell

Matt Basey

Reece Johnson

15.05

11

10.15

Louis O’Regan

Nick Glasspool

Richard Wood

15.15

 

10th AM

 

 

 

 

1st PM

 

1

8.30

Josh Denley

Adam Jenkinson

Michael Day

13.30

2

8.40

Jack Trump

Dave Williams

Harry Fowler

13.40

3

8.50

James Rowles

Sam Mcpherson

Sam Payne

13.50

4

9.00

Jake Phillips

Santino Vitale

Charlie McClean

14.00

5

9.10

Alex Palomeque

Brad Selwood

Rich White

14.10

6

9.20

Dave Butler

Paul Garland

Jordan Williams

14.20

7

9.30

Sam Morgan

Jack Mann

Sam Sullivan

14.30

8

9.40

Laurie Potter

James Popham

David Lake

14.40

9

9.50

Paul Ryder

Nigel Thompson

Mark Pitcher

14.50

10

10.00

Tyler Hogarty

George Morgan

Andrew Hale

15.00

11

10.10

Tom Workman

Andy Rudge

Nick Day

15.10

 

Competitors are welcome for a practice round on Friday 6th August.

Any competitors wishing to withdraw, should ring 0781 767 6048.

Reserves (Cut made at 6.2):

1. Michael Walker, 2. Will Mullins, 3. Paul Cairns, 4. Jordan Chapple 5. Oliver Cantwell, 6. A J Parker, 7. Lewis McGinty.

 

Competitors are welcome for a practice round on Friday 6th August.

Any competitors wishing to withdraw, should ring 0781 767 6048.

Reserves (Cut made at 6.2):

1. Michael Walker, 2. Will Mullins, 3. Paul Cairns, 4. Jordan Chapple 5. Oliver Cantwell, 6. A J Parker, 7. Lewis McGinty.

 



 

 

Nick Day of Henbury, leader of the Duchess Salver GGU Order of merit table after 4 rounds

 



 Failand Cup - at B & C - Full Results

 
1 Mr N Day (Visitor) (v) 66 69 135
2 Mr S Winstone (Visitor) (v) 67 69 136
  Mr N Dean (Visitor) (v) 69 67 136
4 Mr T Workman (Visitor) (v) 68 71 139
5 Mr D Butler (Visitor) (v) 70 70 140
  Mr A Hale (Visitor) (v) 72 68 140
  Mr Andy Rudge 75 65 140
8 Mr Adam Carson 72 70 142
9 Mr JH Phillips (Visitor) (v) 71 72 143
10 Mr T Hogarty (Visitor) (v) 71 74 145
11 Mr J Mitten (Visitor) (v) 73 73 146
  Mr N Thompson (Visitor) (v) 74 72 146
  Mr Harry Fowler 76 70 146
  Mr M Pitcher (Visitor) (v) 76 70 146
15 Mr F Ellis (Visitor) (v) 73 74 147
  Mr Chris Baker 73 74 147
  Mr J Cuff (Visitor) (v) 74 73 147
  Mr P Ryder (Visitor) (v) 74 73 147
19 Mr J Trump (Visitor) (v) 74 75 149
  Mr M Basey (Visitor) (v) 74 75 149
  Mr Sam Morgan 78 71 149
22 Mr O Sharpe (Visitor) (v) 74 76 150
  Mr B Selwood (Visitor) (v) 77 73 150
24 Mr Jack Bamford 76 75 151
  Mr A Palomeque (Visitor) (v) 77 74 151
  Mr R Shackell (Visitor) (v) 77 74 151
  Mr Greg Marsh 81 70 151
  Mr O Layton (Visitor) (v) 74 78 152
  Mr Greg Gough 75 77 152
  Mr Reece Johnson 75 77 152
  Mr C McLean (Visitor) (v) 80 72 152
  Mr L O'Regan (Visitor) (v) 83 69 152
  Mr M Page (Visitor) (v) 75 78 153
  Mr M Plow (Visitor) (v) 76 77 153
  Mr D Robison (Visitor) (v) 77 76 153
  Mr S Taylor (Visitor) (v) 79 75 154
  Mr Chris Butler 81 73 154
  Mr T Baker (Visitor) (v) 74 81 155
  Mr G Morgan (Visitor) (v) 79 76 155
  Mr Christopher Rowe 78 78 156
  Mr A Jenkinson (Visitor) (v) 79 77 156
  Mr Myles Angell 81 75 156
  Mr N Onslow (Visitor) (v) 81 75 156
  Mr G Barr (Visitor) (v) 82 74 156
  Mr R Davies (Visitor) (v) 73 85 158
  Mr A Alloway (Visitor) (v) 77 81 158
  Mr S McPherson (Visitor) (v) 80 79 159
  Mr M Day (Visitor) (v) 80 79 159
  Mr J Denley (Visitor) (v) 87 72 159
  Mr Makarius Kitima 78 82 160
  Mr Russell Porter 80 80 160
  Mr J Graham (Visitor) (v) 85 76 161
  Mr S Hardy (Visitor) (v) 80 82 162
  Mr A Pollock (Visitor) (v) 83 82 165
  Mr A Casling (Visitor) (v) 84 85 169
  Mr T Burns (Visitor) (v) 90 83 173
  Mr L Gaskins (Visitor) (v) 90 89 179
  Mr J Rowles (Visitor) (v) 74 nr N/R
  Mr R Tayler (Visitor) (v) 79 nr N/R
  Mr M Thomas (Visitor) (v) 75 nr N/R
  Mr C Evans (Visitor) (v) 76 nr N/R



 

Ross Scratch Cup 2010

Sunday 4th July 2010, White Tees, Ross-on-Wye

View Statistics for this Competition

Gross Leaderboard switch R1 CSS 73 R2 CSS 72 Total Par
1st   Sam Matton (-2) 68 73 141 -3
2nd   Lewis Harvey (3) 76 69 145 +1
3rd   Mark Pitcher (1) 71 76 147 +3
4th   Sam Payne (2) 75 73 148 +4
5th   Michael Day (2) 74 74 148 +4
6th   Oscar Sharpe (0) 81 68 149 +5
7th   Owen Layton (3) 76 73 149 +5
8th   James Mitten (1) 73 76 149 +5
9th   Jake Phillips (3) 79 72 151 +7
10th   Paul Ryder (1) 77 74 151 +7
11th   Frank Ellis (2) 76 75 151 +7
12th   Nick Ellis (2) 78 74 152 +8
13th   David Lyon (4) 75 77 152 +8
14th   James Millard (3) 72 80 152 +8
15th   James Rowles (4) 79 74 153 +9
16th   Leighton Walker (3) 78 75 153 +9
17th   Jason Cuff (3) 77 76 153 +9
18th   Alex Palomeque (2) 80 74 154 +10
19th   Louis O’regan (4) 79 75 154 +10
20th   S Hopkins (1) 79 75 154 +10
21st   Sam McPherson (3) 77 77 154 +10
22nd   Tyler Hogarty (0) 75 79 154 +10
23rd   Ryan Dix (5) 82 73 155 +11
24th   Thomas Workman (0) 81 74 155 +11
25th   Trevor Spurgeon (5) 81 74 155 +11
26th   Samual Taylor (5) 77 78 155 +11
27th   Charlie Mclean (2) 77 78 155 +11
28th   S Thornhill (2) 84 72 156 +12
29th   Stuart Baker (0) 79 77 156 +12
30th   Chris Baker (2) 77 79 156 +12
31st   Dan Page (5) 80 77 157 +13
32nd   Jack Mann (2) 79 78 157 +13
33rd   Harry Fowler (3) 81 77 158 +14
34th   J Hannam (1) 80 78 158 +14
35th   Pete Jelfs (5) 79 79 158 +14
36th   Tom Compton (5) 78 80 158 +14
37th   Reece Johnson (3) 77 81 158 +14
38th   J Layton (5) 74 84 158 +14
39th   Wesley Ralph (4) 79 80 159 +15
40th   Ross Jenkins (4) 77 82 159 +15
41st   Jordan Williams (1) 83 77 160 +16
42nd   Ceri Fearnley (2) 82 78 160 +16
43rd   John Lally (4) 82 79 161 +17
44th   Brian Strang (4) 82 79 161 +17
45th   Laurie Potter (0) 80 81 161 +17
46th   Darren Robison (4) 79 82 161 +17
47th   A Hale (-1) 77 84 161 +17
48th   Phillip Woolley (1) 84 78 162 +18
49th   Christian Bergmann (4) 77 85 162 +18
50th   Robert Gillespie (5) 77 87 164 +20
51st   Kenny Overthrow (5) 80 85 165 +21
52nd   Alex Nicholson (3) 86 80 166 +22
53rd   Josh Denley (3) 94 73 167 +23
54th   Tom Longley (5) 84 83 167 +23
55th   Simon Matton (6) 80 87 167 +23
56th   R Davies (5) 89 79 168 +24
57th   Adam Salter (4) 87 81 168 +24
58th   James Greenslade (6) 85 84 169 +25
59th   Graham More (5) 86 84 170 +26
60th   Andrew Smart (8) 86 84 170 +26
61st   Jamie Graham (3) 88 83 171 +27
62nd   Mike Gregorace (5) 87 85 172 +28
63rd   Gerry Hall (5) 84 88 172 +28
64th   James Buckley (5) 88 85 173 +29
65th   Thomas Burns (6) NR NR    
66th   Mike Harmer (2) 83 NR    
67th   Alex Hopkins (4) 79 NR    
68th   John Wilks (4) 83 NR    
69th   Mark Payne (5) 84 NR    
70th   S Hardy (4) 86 NR    
71st   Tom Compton (5) 80 80 +8
72nd   Jason Bolton (5) 91 91 +19
73rd   Olly Glaze (0) NR    



 

 94th County Championships at Chipping Sodbury Golf Club 22 and 23rd May 2010
                   
Forename CDH HCP Saturday   Total Sunday   Total Total
Nick Day (H) 1000480951 -2 79 68 147 73 72 145 292
Tyler Hogarty (RH) 1003864555 1 76 73 149 70 74 144 293
Mathew Stanford (CS) 1002071126 -1 76 73 149 73 74 147 296
David Lake (Kn) 1003520004 1 76 72 148 76 74 150 298
Tom Workman (SH) 1000362465 0 77 76 153 72 73 145 298
Oscar Sharpe (M) 1000429526 0 80 72 152 73 75 148 300
Laurie Potter (M) 1000429877 0 74 80 154 75 73 148 302
Andy Rudge (B&C) 1002262248 -2 79 73 152 76 76 152 304
Alex Palomeque (K) 1002555652 3 81 74 155 72 77 149 304
Paul Garland (La) 1004957870 2 77 75 152 77 77 154 306
Jason Cuff (CS) 1003955336 3 76 74 150 78 79 157 307
Ollie Glaze (K) 1002554512 -1 76 82 158 78 71 149 307
Mark Pitcher (SH) 1000363001 1 78 78 156 74 78 152 308
James Mitten (LB) 1003998106 1 78 78 156 76 77 153 309
Sam Morgan (B&C) 1002265061 2 77 77 154 77 79 156 310
Paul Ryder (F) 1002594006 1 77 80 157 81 72 153 310
Alex Bain (R) 1002364254 5 81 78 159 76 77 153 312
Sam Payne (SP) 1000390154 2 77 79 156 75 82 157 313
Sam Sullivan (WS) 1002393212 1 79 79 158 80 75 155 313
Shaun Thornhill (B) 1000086093 2 79 80 159 75 82 157 316
Chris Evans (K) 1002554256 0 78 77 155 78 84 162 317
Alex Nicholson (GTP) 1006428529 4 79 79 158 81 79 160 318
Dave Williams (Kn) 1003520563 3 78 76 154 83 82 165 319
Paul James (CS) 1006196144 3 78 81 159 80 83 163 322
Lee Britton (GTP) 1007007509 3 78 81 159 78 82 160 319
Tony Baker (CS) 1003519858 2 77 82 159 80 83 163 322
Paul Jenkins (K) 1002547660 2 82 74 156 88 79 167 323
Jamie Graham (M) 1002535009 3 82 75 157 83 83 166 323
Shane Winstone (Sa) 1003522935 -3 74 82 156 Did not Arrive Did not Arrive
Brad Selwood (Kn) 1003520015 2 79 78 157 74 N/R N/R N/R
Jack Hayward (CE) 1002520763 5 83 77 160     0 160
Matt Basey (K) 1002556630 4 74 86 160     0 160
Nick Glasspool (Kn) 1003520366 3 82 78 160     0 160
Mike Day (H) 1000480967 2 82 78 160     0 160
Andy Hale (CS) 1003951720 -1 77 83 160     0 160
Chris Lloyd (K) 1002553354 -3 77 83 160     0 160
Stuart Baker (CH) 1004913579 0 80 81 161     0 161
Ryan Dix (C) 1001377175 5 84 78 162     0 162
Adam Jenkinson (Kn) 1003520138 3 77 85 162     0 162
Sam McPherson (B) 1000155084 3 84 79 163     0 163
Vernon Chappell (CE) 1002520361 3 83 80 163     0 163
Pete Jelf (P) 1004872802 4 80 85 165     0 165
Nigel Thompson (BC) 1003512415 0 84 81 165     0 165
Louis O'Regan (Kn) 1003522007 5 80 86 166     0 166
Kenny Overthrow (P) 1004873440 5 83 83 166     0 166
Ollie Hooper (F) 1002591618 2 86 80 166     0 166
Sam Greenslade (CS) 1003951282 3 80 86 166     0 166
Andy Cousins (K) 1002548083 3 81 85 166     0 166
Tim Clink (LB) 1003994344 2 81 85 166     0 166
Daniel Page (CE) 1002519245 6 86 81 167     0 167
Paul Elkins (G) 1004697681 5 84 83 167     0 167
Matthew Parratt (K) 1002553656 4 89 78 167     0 167
James Hodder (CS) 1003951777 4 89 78 167     0 167
Dave Barron (B&C) 1002264931 2 88 79 167     0 167
Sam Taylor (BR) 1000589307 5 81 87 168     0 168
Alex Ward (K) 1002553752 5 87 81 168     0 168
Jack Layton (CH) 1004917053 6 83 86 169     0 169
Gary Campbell (G) 1004697482 3 89 81 170     0 170
Josh Denley (CS) 1003955124 3 83 87 170     0 170
John Westlake (K) 1005833765 5 87 83 170     0 170
Tommy Burns (CC) 1001752468 6 86 85 171     0 171
Andy Green (SH) 1000362546 4 84 87 171     0 171
Ryan Davies (G) 1004699887 6 87 84 171     0 171
Darren Robison (C) 1001380021 4 87 85 172     0 172
Alex Foote (K) 1002555545 5 86 87 173     0 173
Harry Fowler (B&C) 1002264439 3 93 83 176     0 176
James Cantwell (SH) 1000360878 5 88 91 179     0 179
Thomas Longley (G) 1004699548 5 93 Injured Injured     Injured injured
Matthew Ginley (P) 1006861126 4 87 N/R N/R     N/R N/R
Stuart Hardy (FH) 1003906125 4 80 N/R N/R     N/R N/R
James Mooney (B) 1000155176 5 85 N/R N/R     N/R N/R
George Denley (CS) 1003954962 3 N/R N/R N/R     Injured injured
adjustments have been made immediately as per CDH & CONGU UHS. 
A 'No Return' must be adjusted by 0.1 upwards 
SSS = 74        Par = 72 
CSS Sat AM = +1 = 75  
CSS Sat PM = Level = 74
CSS Sun AM = Level = 74 
CSS Sun PM = Level = 74                  


 

Gloucestershire Golf Union
The Vyse, Olde Lane, Toddington, Gloucestershire, GL54 5DQ
Tel & Fax: 01242 621476
E: secretary@gloucestershiregolfunion.co.uk - W: www.gloucestershiregolfunion.co.uk

Copyright © 2010 GGU - Site Design by Independent Web Marketing