Gloucestershire Golf Union

 

County Junior Championships at Lilley Brook Golf Club

Sunday 15th May 2011

Winners

 

 

Best gross score & 2011 Champion                         

Club

Scores

1st

Kenny Overthrow (Tait Cup winner)

Painswick

73/72 = 145

2nd

Owen Smith

Cotswold Hills

73/73 = 146

3rd

Alex Ward

Kendleshire

75/75 = 150

4th

Alex Higgs

Stinchcombe Hill

75/77 = 152

                 

                                                           

 

Best Nett Score (Scott-Cooper Cup)

Club

Scores (Nett)

1st

 Ben Davis

Thornbury

70/61 = 131

2nd

Josh Phillips

Tracy Park

70/64 = 134

3rd

Patrick Mills

Broadway

72/67 = 139 C/B

4th

James Fleming

Painswick

64/75 = 139 C/B

              

              

The Leslie Cox Cup - Best gross score by player under 17 (on the day)

Winner

Ben Davis

Thornbury

78/69 = 147

 

 

The Lewis Trophy - Best gross score by player 16 & under (on the day)

Winner

Ben Davis

Thornbury

78/69 = 147

 

 

 

SSS = 71         Par = 69   

Competition Standard scratch          AM = Level = 71   PM = -1 = 70                    

                                                                                                                       

 

 

Adjustments as per CONGU Booklet with immediate effect have been sent via CDH to all clubs. Full results below
Ian Watkins. 
County Secretary

Gloucestershire Golf Union       
2011 County Junior Championship at Lilley Brook Golf Club Sunday 15th May  
CDH No  Name   Gross Nett Age Group Gross Nett Gross Nett
    HCP Sunday        Sunday   Total Total
      AM AM   PM PM 36 36
1004873440 Kenny Overthrow (P) 4 73 69 17 72 68 145 137 Champion
1004919203 Owen Smith (CH) 6 73 67 17 73 67 146 134 2nd place
1002568798 Ben Davis (T) 8 78 70 15 69 61 147 131

Scott-Cooper Cup, Cox Cup & Lewis Trophy

winner

1002553752 Alex Ward (K) 1 75 74 17 75 74 150 148 3rd place
1004018586 Patrick Mills (B) 6 78 72 16 73 67 151 139 3rd Nett
1002594270 Mitchell Waite (F) 5 77 72 16 76 71 153 143        
1003522007 Louis O’Regan (Kn) 3 79 76 18 74 71 153 147        
1004699887 Ryan Davies (G) 4 77 73 18 76 72 153 145        
1003906538 Jamie Dick (FH) 4 79 75 15 75 71 154 146        
1003906997 Jordan Merry (FH) 5 80 75 18 75 70 155 145        
1003955124 Josh Denley (CS) 2 79 77 17 76 74 155 151        
1003907512 James Dobbs (FH) 2 77 75 17 79 77 156 152        
1004915036 Mike Downey (M) 3 79 76 16 77 74 156 150        
1000363277 Alex Higgs (SH) 3 75 72 17 77 74 152 146 4th place
1002555652 Alex Palomeque (K) 1 79 78 17 77 76 156 154        
1005490682 Luke Derrick (F) 7 80 73 16 77 70 157 143        
1002364220 Jacob Ashdown (R) 6 83 77 15 74 68 157 145        
1002556788 Caolan Orchard (K) 5 77 72 15 81 76 158 148        
1002592836 Jonny Doidge (F) 6 84 78 16 74 68 158 146        
1003999627 Luke Gaskins (LB) 7 81 74 18 78 71 159 145        
1004018689 Keiran Sutton (B) 8 79 71 14 80 72 159 143        
1000696113 Josh Langley (GTP) 9 81 72 17 79 70 160 142        
1002556364 Ed Ledger (K) 6 84 78 17 76 70 160 148        
1003756641 Mitch Caunt (C) 8 82 74 15 79 71 161 145        
1003953640 Scott Davey (K) 8 82 74 16 79 71 161 145        
1004913505 Luis Arteaga (CH) 7 80 73 15 81 74 161 147        
1003522011 William Mullins (Kn) 5 85 80 15 76 71 161 151        
1003521966 Lewis McGinty (Kn) 7 80 73 17 82 75 162 148        
1002556871 Daniel Palomeque (K) 9 80 71 15 83 74 163 145        
1000429910 Kesley March (M) 6 79 73 14 85 79 164 152        
1004958085 Thomas Hamilton (La) 8 86 78 15 80 72 166 150        
1003757942 Keiran Dixon (C) 7 81 74 17 85 78 166 152        
1004002431 Jamie Kirby (LB) 11 93 82 15 74 63 167 145        
1000695756 Joshua Phillips (GTP) 17 87 70 12 81 64 168 134 2nd Nett
1002265602 James Robinson (B&C) 11 85 74 12 83 72 168 146        
1003907045 Scott Ayres (FH) 8 85 77 15 84 76 169 153        
1000153906 Josh Freeman (B) 7 85 78 17 84 77 169 155        
1001752468 Tommy Burns (CC) 6 89 83 16 80 74 169 157        
1004873591 Niall Macklin (P) 15 82 67 14 88 73 170 140        
1000426729 Ben Stephens (M) 13 89 76 14 82 69 171 145        
1003514572 Lloyd Davies (BC) 14 83 69 14 89 75 172 144        
1003755528 Jordan Laycock (C) 12 85 73 15 87 75 172 148        
1002429648 Harry Butler (R) 9 87 78 15 85 76 172 154        
1002520374 Michael Wenman (CE) 11 89 78 17 84 73 173 151        
1000430179 Hal Sullinge (M) 10 86 76 17 87 77 173 153        
1003514501 Andrew Casling (BC) 6 92 86 17 81 75 173 161        
1004699433 Jack Hume (P) 10 86 76 17 88 78 174 154        
1004000365 Adam Gaskins (LB) 6 78 72 15 96 90 174 162        
1004873493 James Fleming (P) 18 82 64 14 93 75 175 139 4th Nett
1002556262 George Farmer (K) 17 92 75 15 84 67 176 142        
1004958932 Joseph Long (La) 17 99 82 13 78 61 177 143        
1001379624 George Peare (C) 11 95 84 18 86 75 181 159        
1004003443 Mathew Bell (LB) 19 93 74 11 89 70 182 144        
1000592438 Alex Van Laun (BR) 20 88 68 14 96 76 184 144        
1004003334 Daniel Pearce (LB) 18 96 78 11 89 71 185 149        
1006678390 Alex Ault (K) 20 95 75 10 90 70 185 145        
1001367329 Niall Powell (SHfs) 18 88 70 14 97 79 185 149        
1000430082 Jack Cope (M) 15 98 83 11 91 76 189 159        
1004873602 Tim Archer (P) 23 91 68 15 99 76 190 144        
1000688824 Nathan Moore (LA) 22 88 66 11 102 80 190 146        
1001380107 James Sandilands (C) 18 98 80 15 93 75 191 155        
1001378734 Jack Landor (C) 15 89 74 16 102 87 191 161        
1006861208 Matt Green (S) 14 D/Q D/Q 13 92 78 D/Q D/Q R15-3
1003756279 Max McLellan (C) 9 83 74 15 D/Q D/Q D/Q D/Q R 6-6b
1004873515 Jacob Lee (P) 10 88 78 16 D/Q D/Q D/Q D/Q R 6-6b
1000687338 Jack Pring (LA) 10 87 77 15 N/R N/R N/R N/R        
1004873429 Ross Hannaford (P) 10 86 76 17 N/R N/R N/R N/R        
1000689294 Noah Hessey (LA) 6 90 84 16 Withdrawn Withdrawn Withdrawn Withdrawn
1000154335 James Hicks (B) Did Not Arrive                  
                           
Comment
The County junior championship was played on a very cool & windy Spring day at Lilley Brook Golf Club in Cheltenham. The course was in superb condition with    
beautiful fast running greens. The first player to master the difficult day was Owen Smith from Cotswold Hills with a fine 73-6-67 and this was not matched until    
young Painswick player, Kenny Overthrow returned a 73-4-69. The best nett score was returned by James Flemming of Painswick with a fine nett 64 playing    
off a handicap of 18.                        
In the second round the early starters struggled a little with the conditions playing into the hands of the lower handicap players. Ben Davis from Thornbury came    
home with a fabulous 2 under par 69 to take the early lead & record the only sub 70 round, closely followed by Owen Smith of Cotswold Hills with a great 73 to     
match his morning round & take a 1 shot lead. Kenny Overthrow from Painswick went one better with a terrific 72 to win the Tait Cup by one shot from Smith.    
Ben Davis won the best nett Scott-Cooper Cup & also the Cox Cup & Lewis Trophies for the U16s & U17s best score gross.          
A really great tournament with an exciting finish for the excellent support given by Parents & Lilley Brook members. The County looks to be in good hands with    
yet another crop of very good junior boy golfers coming through.                    
More info from Ian Watkins. 01242 621476.                        
  SSS = 71 Par = 69
CSS AM = Level = 71   CSS PM = -1 = 70 
Increases in line with CONGU UHS immediateley. Adjustments sent by CDH                


 Gloucestershire Golf Union

 

                           
2011 County Junior Championship at Lilley Brook Golf Club Sunday 15th May  
CDH No  Name   Gross Nett Age Group Gross Nett Gross Nett
    HCP Sunday        Sunday   Total Total
      AM AM   PM PM 36 36
1004873440 Kenny Overthrow (P) 4 73 69 17 72 68 145 137 Champion
1004919203 Owen Smith (CH) 6 73 67 17 73 67 146 134 2nd place
1002568798 Ben Davis (T) 8 78 70 15 69 61 147 131

Scott-Cooper Cup, Cox Cup & Lewis cup winner

1002553752 Alex Ward (K) 1 75 74 17 75 74 150 148 3rd place
1004018586 Patrick Mills (B) 6 78 72 16 73 67 151 139 3rd Nett
1002594270 Mitchell Waite (F) 5 77 72 16 76 71 153 143        
1003522007 Louis O’Regan (Kn) 3 79 76 18 74 71 153 147        
1004699887 Ryan Davies (G) 4 77 73 18 76 72 153 145        
1003906538 Jamie Dick (FH) 4 79 75 15 75 71 154 146        
1003906997 Jordan Merry (FH) 5 80 75 18 75 70 155 145        
1003955124 Josh Denley (CS) 2 79 77 17 76 74 155 151        
1003907512 James Dobbs (FH) 2 77 75 17 79 77 156 152        
1004915036 Mike Downey (M) 3 79 76 16 77 74 156 150        
1000363277 Alex Higgs (SH) 3 75 72 17 77 74 152 146 4th place
1002555652 Alex Palomeque (K) 1 79 78 17 77 76 156 154        
1005490682 Luke Derrick (F) 7 80 73 16 77 70 157 143
1002364220 Jacob Ashdown (R) 6 83 77 15 74 68 157 145        
1002556788 Caolan Orchard (K) 5 77 72 15 81 76 158 148        
1002592836 Jonny Doidge (F) 6 84 78 16 74 68 158 146        
1003999627 Luke Gaskins (LB) 7 81 74 18 78 71 159 145        
1004018689 Keiran Sutton (B) 8 79 71 14 80 72 159 143        
1000696113 Josh Langley (GTP) 9 81 72 17 79 70 160 142        
1002556364 Ed Ledger (K) 6 84 78 17 76 70 160 148        
1003756641 Mitch Caunt (C) 8 82 74 15 79 71 161 145        
1003953640 Scott Davey (K) 8 82 74 16 79 71 161 145        
1004913505 Luis Arteaga (CH) 7 80 73 15 81 74 161 147        
1003522011 William Mullins (Kn) 5 85 80 15 76 71 161 151        
1003521966 Lewis McGinty (Kn) 7 80 73 17 82 75 162 148        
1002556871 Daniel Palomeque (K) 9 80 71 15 83 74 163 145        
1000429910 Kesley March (M) 6 79 73 14 85 79 164 152        
1004958085 Thomas Hamilton (La) 8 86 78 15 80 72 166 150        
1003757942 Keiran Dixon (C) 7 81 74 17 85 78 166 152        
1004002431 Jamie Kirby (LB) 11 93 82 15 74 63 167 145        
1000695756 Joshua Phillips (GTP) 17 87 70 12 81 64 168 134 2nd Nett
1002265602 James Robinson (B&C) 11 85 74 12 83 72 168 146        
1003907045 Scott Ayres (FH) 8 85 77 15 84 76 169 153        
1000153906 Josh Freeman (B) 7 85 78 17 84 77 169 155        
1001752468 Tommy Burns (CC) 6 89 83 16 80 74 169 157        
1004873591 Niall Macklin (P) 15 82 67 14 88 73 170 140        
1000426729 Ben Stephens (M) 13 89 76 14 82 69 171 145        
1003514572 Lloyd Davies (BC) 14 83 69 14 89 75 172 144        
1003755528 Jordan Laycock (C) 12 85 73 15 87 75 172 148        
1002429648 Harry Butler (R) 9 87 78 15 85 76 172 154        
1002520374 Michael Wenman (CE) 11 89 78 17 84 73 173 151        
1000430179 Hal Sullinge (M) 10 86 76 17 87 77 173 153        
1003514501 Andrew Casling (BC) 6 92 86 17 81 75 173 161        
1004699433 Jack Hume (P) 10 86 76 17 88 78 174 154        
1004000365 Adam Gaskins (LB) 6 78 72 15 96 90 174 162        
1004873493 James Fleming (P) 18 82 64 14 93 75 175 139 4th Nett
1002556262 George Farmer (K) 17 92 75 15 84 67 176 142        
1004958932 Joseph Long (La) 17 99 82 13 78 61 177 143        
1001379624 George Peare (C) 11 95 84 18 86 75 181 159        
1004003443 Mathew Bell (LB) 19 93 74 11 89 70 182 144        
1000592438 Alex Van Laun (BR) 20 88 68 14 96 76 184 144        
1004003334 Daniel Pearce (LB) 18 96 78 11 89 71 185 149        
1006678390 Alex Ault (K) 20 95 75 10 90 70 185 145        
1001367329 Niall Powell (SHfs) 18 88 70 14 97 79 185 149        
1000430082 Jack Cope (M) 15 98 83 11 91 76 189 159        
1004873602 Tim Archer (P) 23 91 68 15 99 76 190 144        
1000688824 Nathan Moore (LA) 22 88 66 11 102 80 190 146        
1001380107 James Sandilands (C) 18 98 80 15 93 75 191 155        
1001378734 Jack Landor (C) 15 89 74 16 102 87 191 161        
1006861208 Matt Green (S) 14 D/Q D/Q 13 92 78 D/Q D/Q R15-3
1003756279 Max McLellan (C) 9 83 74 15 D/Q D/Q D/Q D/Q R 6-6b
1004873515 Jacob Lee (P) 10 88 78 16 D/Q D/Q D/Q D/Q R 6-6b
1000687338 Jack Pring (LA) 10 87 77 15 N/R N/R N/R N/R        
1004873429 Ross Hannaford (P) 10 86 76 17 N/R N/R N/R