Bristol & Clifton Golf Club


 

Junior Championships Sunday 16th May 2010

Bristol & Clifton Golf Club

 

 

Winners

 

 

The Tait Cup                                              Best gross score and 2010 Champion              

1st

Tyler Hogarty

Rodway Hill

72/68 - 140

2nd

Sam Sullivan

Woodspring

73/70 - 143

3rd

Jake Phillips

Brickhampton Court

76/74 - 150 ceded

4th

Lee Ayres

Forest Hills

75/75 - 150 ceded

 

The Scott – Cooper Cup                                               Best Nett Score

1st

Matt Thomas

Forest Hills

70/65 - 135

2nd

Kieran Sutton

Broadway

71/65 - 136

3rd

Jordan Merry

Forest Hills

71/67 - 138

4th

Matthew Basey

Kendleshire

73/70 - 143

 

 

The Leslie Cox Cup                        Best gross score by player under 17 (on the day)

Winner

Jordan Williams

Henbury

76/79 - 145

 

                                            

The Lewis Trophy                           Best gross score by player 16 & under (on the day)

Winner

Jordan Williams

Henbury

76/69 - 145

 

 

SSS = 72         Par = 70   

Competition Standard scratch          AM = +1 = 73   PM = Level = 72            

                                                                                                                       

 

Adjustments as per CONGU Booklet with immediate effect have been sent via CDH to all clubs
Ian Watkins. 
County Secretary

 
                   
2010 County Junior Championship at Bristol & Clifton Golf Club Sunday 16th May  
CDH No  Name   Gross Nett Age Group Gross Nett Gross Nett
    HCP Sunday        Sunday   Total Total
      AM AM   PM PM 36 36
1003864555 Tyler Hogarty (RH) 1 72 71 18 68 67 140 138
1002393212 Sam Sullivan (WS) 1 73 72 17 70 69 143 141
1000484681 Jordan Williams (H) 2 76 74 15 69 67 145 141
1003906847 Lee Ayres (FH) 5 75 70 17 75 70 150 140
1003515043 Jake Phillips (BC) 5 76 71 18 74 69 150 140
1000155084 Sam McPherson (B) 3 75 72 18 76 73 151 145
1002556630 Matthew Basey (K) 4 77 73 17 74 70 151 143
1004873440 Kenny Overthrow (P) 5 76 71 16 78 73 154 144
1004915036 Mike Downey (CH) 5 77 72 15 78 73 155 145
1000480093 Jack Bamford (H) 5 80 75 16 77 72 157 147
1002555652 Alex Palomeque (K) 3 80 77 16 77 74 157 151
1003522007 Louis O'Regan (Kn) 5 79 74 17 79 74 158 148
1003906997 Jordan Merry (FH) 10 81 71 17 77 67 158 138
1003999367 Adam Douglas (LB) 3 82 79 18 76 73 158 152
1003906333 Matt Thomas (FH) 12 82 70 16 77 65 159 135
1000429526 Oscar Sharpe (M) 0 82 82 17 77 77 159 159
1000429471 Joe Holmes (M) 5 84 79 16 75 70 159 149
1003906538 Jamie Dick (FH) 8 78 70 14 82 74 160 144
1004018689 Kieran Sutton (B) 12 83 71 13 77 65 160 136
1002594270 Mitch Waite (F) 8 81 73 15 80 72 161 145
1000429910 Kesley March (M) 6 83 77 13 78 72 161 149
1003955124 Josh Denley (CS) 2 84 82 16 77 75 161 157
1002592836 Jonny Doidge (F) 6 80 74 15 82 76 162 150
1003999627 Luke Gaskins (LB) 7 81 74 17 81 74 162 148
1000153906 Josh Freeman (B) 9 82 73 16 80 71 162 144
1000429535 Sam Whitwham (M) 8 82 74 17 80 72 162 146
1003907512 James Dobbs (FH) 5 82 77 16 81 76 163 153
1002556364 Edward Ledger (K) 8 82 74 16 82 74 164 148
1000429968 Josh Reed (M) 7 83 76 16 81 74 164 150
1002520763 Jack Hayward (CE) 5 86 81 17 78 73 164 154
1004917053 Jack Layton (CH) 6 80 74 17 85 79 165 153
1002555545 Alex Foote (K) 5 83 78 17 82 77 165 155
1002265799 Reece Johnson (B&C) 3 83 80 18 82 79 165 159
1001752468 Thomas Burns (CC) 6 87 81 15 78 72 165 153
1006860984 Richard Elsworthy (S) 6 78 72 17 88 82 166 154
1000363277 Alex Higgs (SH) 5 79 74 16 87 82 166 156
1003521966 Lewis McGinty (Kn) 9 82 73 16 84 75 166 148
1002519245 Dan Page (CE) 5 84 79 16 82 77 166 156
1002535009 Jamie Graham (M) 3 82 79 16 85 82 167 161
1002555652 George Denley (CS) 2 79 77 18 89 87 168 164
1000429923 Harry Owen (M) 11 87 76 14 81 70 168 146
1002595387 Samuel Williams (F) 12 89 77 16 79 67 168 144
1002364220 Jacob Ashdown (R) 10 86 76 14 83 73 169 149
1004699887 Ryan Davies (G) 6 89 83 17 80 74 169 157
1004000365 Adam Gaskins (LB) 8 89 81 14 81 73 170 154
1002429648 Harry Butler (R) 12 85 73 14 86 74 171 147
1002556828 Haider Hussain (K) 11 85 74 14 86 75 171 149
1002553752 Alex Ward (K) 5 85 80 16 86 81 171 161
1002556871 Daniel Palomeque (K) 11 90 79 14 81 70 171 149
1004699548 Thomas Longley (G) 5 88 83 18 85 80 173 163
1003756641 Mitch Caunt (SC) 11 88 77 14 87 76 175 153
1000687338 Jack Pring (LA) 12 88 76 14 88 76 176 152
1002553233 Tom Boyle (K) 16 87 71 15 90 74 177 145
1004018586 Pat Mills (B) 14 91 77 15 86 72 177 149
1003954286 Ross Sutherland (CS) 9 84 75 14 95 86 179 161
1002520374 Michael Wenman (CE) 11 90 79 16 89 78 179 157
1002265602 James Robinson (B&C) 18 90 72 11 90 72 180 144
1004873429 Ross Hannaford (P) 12 95 83 16 86 74 181 157
1004699433 Jack Hume (G) 11 96 85 16 86 75 182 160
1000484699 Jarred Williams (H) 15 91 76 13 93 78 184 154
1002556788 Caolan Orchard (K) 11 91 80 14 96 85 187 165
1000005129 Jon Windeatt (T) 9 92 83 14 96 87 188 170
1004958085 Tom Hamilton (La) 11 95 84 14 93 82 188 166
1002520147 Ben Chappell (CE) 9 95 86 16 93 84 188 170
1004958932 Joseph Long (La) 21 89 68 12 102 81 191 149
1002520802 Matthew Clout (CE) 17 100 83 14 99 82 199 165
1000363914 Curtis Mills (SH) 12 86 74 14 N/R N/R N/R N/R
1003522011 William Mullins (Kn) 8 91 83 14 N/R N/R N/R N/R
1004958555 Sam Jenkins (La) 13 N/R N/R 15 N/R N/R N/R N/R
1005490682 Luke Derrick (F) 8 84 76 15 N/R N/R N/R N/r
1000480560 Lewys Charles (H) 7 90 83 15 N/R N/R N/R N/R
1004957668 Jacob Eade (La) 9 94 85 16 N/R N/R N/R N/R

 

Comment
It seems that the County Junior Championship is destined to always be played in the rain!! Just on time, it started raining heavily as the boys teed off & that is how it
stayed for the whole of the first round. Never mind, the beautifully prepared Bristol & Clifton course made up for it. The juniors never seem to notice the adverse 
conditions and some good scores were returned. Tyler Hogarty (Rodway Hill) led the way with a gross 72 followed by Sam Sullivan (Woodspring) with a 73,also
returning good scores were Sam Mcpherson (Broadway) & Lee Ayres (Forest Hills) with solid 75's. The weather brightened up for the afternoon round but was still
very cold. Jordan Williams of Henbury returned a great 2nd round score of 69 to finish on 76/69 - 145 to set a great target but Hogarty & Sullivan battled it out to the
bitter end, with Hogarty just proving best with a fabulous 72/68 - 140 to beat Sullivan 73/70 - 143 over the closing holes & win his 1st major county title, both boys have
a great future at county & probably national level. Williams, at just 15 years of age won the Leslie Cox Cup (U17) & the Lewis Trophy (U16). The Scott-Cooper Cup,
for the best nett score of the day was won by Matthew Thomas of Forest Hills with a 70/65 - 135 nett total from Kieran Suton of Broadway on 71/65 - 136 nett total.
The players thoroughly enjoyed the golf course at Bristol & Clifton which was in its usual prime condition & a great credit to all at the club on & off the course.
More inf from Ian Watkins on 01242 621476.                    
                       
SSS = 72- PAR = 70 -  
CSS AM = +1 = 73   CSS PM = Level = 72   
Increases in line with CONGU UHS immediateley. Adjustments sent by CDH            


 

 

Gloucestershire Golf Union
The Vyse, Olde Lane, Toddington, Gloucestershire, GL54 5DQ
Tel & Fax: 01242 621476
E: secretary@gloucestershiregolfunion.co.uk - W: www.gloucestershiregolfunion.co.uk

Copyright © 2010 GGU - Site Design by Independent Web Marketing