County Colts Championships

25 July 2010 at Knowle Golf Club

 

 

 

Winners – Colts (Youths)

 

The Scott – Cooper Cup - Best gross score and 2010 Champion

 

Name                                            Club                                                  Gross Scores                      Total

Sam Sullivan

Woodspring

72/67

139

Tyler Hogarty

Rodway Hill

74/68

142

Matt Basey

Kendleshire

70/73

143 C/B

 

 

 

Best Nett Score                                             

Name                                            Club                                                   Nett Scores                                       Total

Jack Pring

Long Ashton

69/66

135

Leigh Mordy

Knowle

65/73

138

 

 

 

 

SSS = 70         Par 70 

AM = CSS = Level = 70

PM. = CSS = Level = 70

 

Adjustments as per CONGU booklet with immediate effect (see score sheet)

 

Ian W.

Ian Watkins. 
County Secretary
Full Results below
                   
2010 County Colts (Youths) Championship At Knowle 25th  July   
                   
  HCP Sunday  Sunday Total Total    
Name   AM AM PM PM 36 36    
    Gross Nett Gross Nett Gross Nett CDH No Winners
Sam Sullivan (WS) 1 72 71 67 66 139 137 1002393212 Champion
Tyler Hogarty (RH) 0 74 74 68 68 142 142 1003864555 2nd 
Matt Basey (K) 3 70 67 73 70 143 137 1002556630 3rd
Sam Payne (SP) 2 69 67 74 72 143 139 1000390154  
Jake Phillips (BC) 2 70 68 74 72 144 140 1003515043  
Sam McPherson (B) 2 74 72 70 68 144 140 1000155084  
Sam Morgan (B&C) 1 74 73 72 71 146 144 1002265061  
Jordan Williams (H)  2 74 72 73 71 147 143 1000484681  
Charlie McLean (BC) 2 74 72 74 72 148 144 1003513075  
Stuart Hardy (FH) 4 76 72 73 69 149 141 1003906125  
Leigh Mordy (Kn) 6 71 65 79 73 150 138 1003520805 2nd Nett
Louis O'Regan (Kn) 3 77 74 73 70 150 144 1003522007  
Josh Reed (M) 6 73 67 78 72 151 139 1000429968  
Alex Bain (R) 4 76 72 75 71 151 143 1002364254  
William Mullins (Kn) 6 74 68 78 72 152 140 1003522011  
Jack Trump (Kn) 2 75 73 77 75 152 148 1003521538  
Joe Holmes (M) 4 75 71 78 74 153 145 1000429471  
Matthew Page (C) 5 74 69 80 75 154 144 1001379465  
Joe Knight (BC) 4 76 72 78 74 154 146 1003516558  
Edward Ledger (K) 7 76 69 80 73 156 142 1002556364  
Jack Pennington (Ty) 4 78 74 79 75 157 149 1007593023  
Jamie Greenslade (SP) 6 79 73 79 73 158 146 1000389029  
Lewis McGinty (Kn) 9 75 66 83 74 158 140 1003521966  
Dave Williams (Kn) 2 82 80 76 74 158 154 1003520563  
Jack Pring (LA) 12 81 69 78 66 159 135 1000687338 1st Nett
Jack Hayward (CE) 4 77 73 82 78 159 151 1002520763  
Ryan Davies (G) 5 75 70 85 80 160 150 1004699887  
Jack Layton (CH) 5 81 76 80 75 161 151 1004917053  
Nick Garcia (Kn) 10 78 68 83 73 161 141 1003522762  
Alex Brand (Kn) 5 76 71 85 80 161 151 1003519940  
Dan Page (CE) 5 82 77 79 74 161 151 1002519245  
Alex Duncliffe (M) 11 84 73 78 67 162 140 1000430263  
Jonny Doidge (F) 6 81 75 82 76 163 151 1002592836  
James Heath (BC) 6 82 76 81 75 163 151 1003514282  
Mike Downey (CH) 5 84 79 80 75 164 154 1004915036  
Kesley March (M) 6 88 82 78 72 166 154 1000429910  
Adam Gaskins (LB) 6 79 73 88 82 167 155 1004000365  
Luke Gaskins (LB) 6 81 75 87 81 168 156 1003999627  
Luis Arteaga (CH) 11 86 75 83 72 169 147 1004913505  
Harry Butler (R) 11 87 76 85 74 172 150 1002429648  
Haider Hussain (K) 11 83 72 91 80 174 152 1002556828  
Conor Bacon (Kn( 9 89 80 90 81 179 161 1003522030  
Mitch Caunt (SC) 10 86 76 N/R N/R N/R N/R 1003756641  
Nick Ellis (R) 2 N/R N/R N/R N/R N/R N/R 1002431158  
Matt Parratt (K) 4 83 79 Retired hurt Retired hurt 1002553656  
Handicaps adjusted via EGU CDH immediately. SSS = 70. Par = 70.
CSS AM = Level = 70
CSS PM =
The best of the Under 22's played in the County Colts Championship at Knowle Golf Club in Bristol in really lovely conditions.
The morning scores were excellent with Sam Payne (Shirehampton Park) leading the way with a fine one under par 69.
closely followed by Jake Phillips (Brickhampton Court) & Matt Basey (Kendleshire) with level par 70's. Leigh Mordy was
the first of the home players to feature with a very solid 71.
Jake Phillips set the pace in the afternoon round with a creditable 74 to record an overal score of 144. It was going to 
take a good score to beat him but Sam Sullivan Woodspring) came in with a terrific 3 under par 67 to set the new 
pace at one under par for the day. Sam Payne returned an afternoon 74 for a solid 143 with Sam McPherson (Broadway)
putting together a fine 74/70 - 144. Tyler Hogarty (Rodway Hill) finished with an afternoon 68 in the last group to finish 2nd
on 142. Some great scoring on a fine golf course made for a fabulous day of golf for the under 22's of Gloucestershire
Ian Watkins 01242 621476                    

 

 

Sam Sullivan (Woodspring) Winner of County Colts Championships 2010


 

Gloucestershire Golf Union
The Vyse, Olde Lane, Toddington, Gloucestershire, GL54 5DQ
Tel & Fax: 01242 621476
E: secretary@gloucestershiregolfunion.co.uk - W: www.gloucestershiregolfunion.co.uk

Copyright © 2010 GGU - Site Design by Independent Web Marketing